Historical gas and diesel prices in Barbados

Citation Date Gasoline Diesel Kerosene
S.I. 2026 No. 53 Apr 1, 2026 – May 17, 2026 $3.73 per litre $3.15 per litre $1.53 per litre
S.I. 2026 No. 49  Mar 2, 2026 – Mar 31, 2026 $3.79 per litre $3.27 per litre $1.53 per litre
S.I. 2026 No. 44  Feb 2, 2026 – Mar 1, 2026* $3.77 per litre $3.25 per litre $1.43 per litre
S.I. 2026 No. 1 Jan 5, 2026 – Feb 1, 2026 $3.88 per litre $3.41 per litre $1.48 per litre
S.I. 2025 No. 149 Dec 8, 2025 – Jan 4, 2026 $3.85 per litre $3.32 per litre $1.56 per litre
S.I. 2025 No. 115 Nov 3, 2025 – Dec 7, 2025 $3.94 per litre $3.36 per litre $1.51 per litre
S.I. 2025 No. 95 Oct 6, 2025 – Nov 2, 2025 $3.95 per litre $3.34 per litre $1.48 per litre
S.I. 2025 No. 83  Sep 8, 2025 – Oct 5, 2025 $3.96 per litre $3.40 per litre $1.27 per litre
S.I. 2025 No. 78  Aug 11, 2025 – Sep 7, 2025 $3.94 per litre $3.32 per litre $1.27 per litre
S.I. 2025 No. 62 Jul 7, 2025 – Aug 10, 2025 $3.92 per litre $3.22 per litre $1.27 per litre
 S.I. 2025 No. 57 Jun 16, 2025 – July 6, 2025 $3.93 per litre $3.27 per litre $1.27 per litre
 S.I. 2025 No. 51 May 23, 2025 – June 15, 2025 $3.95 per litre $3.40 per litre $1.27 per litre
S.I. 2025 No. 3 Feb 14, 2025 – May 22, 2025 $3.89 per litre $3.33 per litre $1.27 per litre
S.I. 2024 No. 74 Dec 14, 2024 – Feb 13, 2025 $3.88 per litre $3.32 per litre $1.27 per litre
S.I. 2023 No. 58 Sep 4, 2023 – Dec 13, 2024 $4.22 per litre $3.47 per litre $2.00 per litre
S.I. 2023 No. 54 Aug 7, 2023 – Sep 3, 2023 $4.08 per litre $3.33 per litre $1.71 per litre
S.I. 2023 No. 40 Jul 3, 2023 – Aug 6, 2023 $4.07 per litre $3.30 per litre $1.58 per litre
S.I. 2023 No. 33 Jun 5, 2023 – Jul 2, 2023 $4.17 per litre $3.42 per litre $1.62 per litre
S.I. 2023 No. 27 May 8, 2023 – Jun 4, 2023 $4.24 per litre $3.48 per litre $1.81 per litre
S.I. 2023 No. 15 Apr 1, 2023 – May 7, 2023 $4.12 per litre $3.71 per litre $2.00 per litre
S.I. 2023 No. 7 Feb 20, 2023 – Mar 31, 2023 $4.08 per litre $3.85 per litre $2.25 per litre
S.I. 2022 No. 125 Jan 2, 2023 – Feb 19, 2023 $3.90 per litre $3.54 per litre $1.90 per litre

See current gas and disesel prices.

*Dates marked with an asterisk indicate that polling day for a General Election took place in Barbados at some point during the period in which the price change was in effect. For the avoidance of any doubt, this information is recorded in the interest of transparency. Nothing is implied or suggested from its presentation.

Frequently asked questions

In addition to Value Added Tax (VAT) at 17.5%, a fuel tax is applied at a rate of $0.40 per litre for both gasoline and diesel, and an excise tax of $0.9939 per litre for gasoline, and $0.44027 per litre for diesel. The retail prices shown are inclusive of these taxes.

These taxes are applied pursuant to the Fuel Tax Act, 2018 and the Customs Tariff (Amendment) Order, 2019.

Fuel prices are set by the government, typically changing once a month.

The factors that influence the final price include international crude oil prices, logistics and storage costs, government taxes and levies, and invoices that the Ministry of Energy and Business receive from the Barbados National Energy Company related to gasoline and diesel, and from Rubis and SOL related to Liquefied Petroleum Gas (LPG).

The Ministry of Energy and Business inputs this information into an algorithm in which a weighted average of all costs are used to compute the wholesale and retail prices of petroleum products. The final prices are then forwarded to the Minister of Energy and Business for approval.